Base + Performance Bonus Model
v1.5 · April 2026
The compensation model combines a guaranteed base retainer with per-build bonuses. The base covers your first 2 automations each month. Everything beyond that earns additional bonus pay.
| Component | Amount | Conditions |
|---|---|---|
| Base Retainer | $1,000/mo (starting) | Covers first 2 completed automations. Increases quarterly. |
| Standard Build Bonus | $500 per automation | Net-new automation; passes acceptance checklist |
| Lite Build Bonus | $200 per automation | Smaller-scope; passes acceptance checklist |
| Lite Volume Bonus | $200 kicker | 5+ lite builds accepted in a single month |
| Master Bonus | $500 per pitch | Contractor-initiated automation: pitched, approved, built, accepted |
| First-Pass Bonus | $75 per automation | Passes checklist on first submission, zero revisions |
Total monthly compensation across different output mixes. Base retainer covers first 2 automations of either tier.
| Scenario | Std | Lite | Base | Std Bonus | Lite Bonus | Total |
|---|---|---|---|---|---|---|
| Minimum | 2 | 0 | $1,000 | $0 | $0 | $1,000 |
| Lite-heavy | 2 | 6 | $1,000 | $0 | $1,200 | $2,200 |
| Balanced | 4 | 2 | $1,000 | $1,000 | $400 | $2,400 |
| Target floor (6) | 4 | 2 | $1,000 | $1,000 | $400 | $2,400 |
| Target ceiling (8) | 6 | 2 | $1,000 | $2,000 | $400 | $3,400 |
| All-standard (8) | 8 | 0 | $1,000 | $3,000 | $0 | $4,000 |
| + 1 Master pitch | 4 | 2 | $1,000 | $1,000 | $400+$500 | $2,900 |
| Perfect month | 4 | 2 | $1,000 | $1,000 | $400+$450 | $2,850 |
| SLA fail | 4 | 2 | $1,000 | $800 | $320 | $2,120 |
The base retainer increases automatically every 3 months for the first 2 years. No negotiation required.
| Period | Base Retainer | Quarterly Raise |
|---|---|---|
| Months 1-3 | $1,000/mo | — |
| Months 4-6 | $1,175/mo | +$175 |
| Months 7-9 | $1,350/mo | +$175 |
| Months 10-12 | $1,525/mo | +$175 |
| Months 13-15 | $1,800/mo | +$275 |
| Months 16-18 | $2,075/mo | +$275 |
| Months 19-21 | $2,350/mo | +$275 |
| Months 22-24 | $2,625/mo | +$275 |
| Month 25+ | $2,625/mo | Frozen |